Hyper Plasma CUT-130JS
Product code: 345363
รหัสสินค้า: 345363
หมวดหมู่: Hyper Plasma & Parts ลิขสิทธิ์เเท้
Item | Unit | Models | |||||
TANK-210I | CUT100 | CUT130 | CUT200 | CUT300 | CUT400 | ||
Input Power | V/Hz | 3~ 380V± 15% 50/60 Hz | |||||
Rated Input capacity | KVA | 46.2 | 14.5 | 18.7 | 33.3 | 57.1 | 70.5 |
Rated Input Current | A | 72.5 | 33 | 38 | 71 | 100 | 138 |
Rated Open Circuit Voltage | V | 300 | 300 | 300 | 315 | 380 | 380 |
Rated Cutting Current | A | 210 | 100 | 130 | 200 | 300 | 400 |
Rated Cutting Voltage | V | 160 | 120 | 128 | 160 | 200 | 200 |
Current Adj Range | A | 30~210 | 30~100 | 30~130 | 40~200 | 60~300 | 60~400 |
Max Cut Thickness(Steel) | mm | 55 | 40 | 55 | 65 | 80 | 90 |
Piecing Thickness(Steel) | mm | 32 | 16 | 18 | 25 | 32 | 35 |
Quality Cutting Thickness(Steel, machine) | mm | 45 | 20 | 30 | 40 | 45 | 50 |
Plasma gas | – | Compressed Air | |||||
Air Pressure | Mpa | 0.3~0.5 | 0.45~0.6 | 0.45~0.6 | |||
Output Signal of Arc Voltage | – | 1: 1 / 1: 20 1: 50 / 1: 100 Arc Voltage | |||||
Cutting Torch Cooling Mode | – | Air cooling | Air cooling/Water cooling | ||||
Rated Duty Cycle | % | 60/40° C | 100/40° C | ||||
Insulation Grade | – | F | |||||
Protection Grade | – | IP21S | |||||
Dimensions(L× W× H) | mm | 897x558x985 | 620× 320× 580 | 750× 380× 810 | 860× 480× 930 | ||
Power Source N. W. | Kg | 115 | 45 | 60 | 80 | 110 | 110 |
Industries air plasma cutter
–Optimal cutting and operating economy.
–High precision cutting quality
–Compressed air as plasma gas
น้ำหนัก | 60 kg |
---|---|
ขนาด | 76 × 35 × 63 cm |
Related Products
-
YK330
รหัสสินค้า ลิขสิทธิ์ หัวตัด *การละเมิดลิขสิทธิ์มีโทษตามกฎหมาย
-
YK200-H
รหัสสินค้า ลิขสิทธิ์ หัวตัด *การละเมิดลิขสิทธิ์มีโทษตามกฎหมาย
-
Hyper Plasma YH-2000B
เครื่องตัดพลาสม่าYH-2000B Piece25mmตัดจากขอบ35mm น้ำหนัก : 9600 กรัม ขนาด [กว้าง x ยาว x สูง] : 850 x 410 x 880 ซม.