MIG 350MP (เครื่องเชื่อมอลูมิเนียม)
Product code: 000385
ยี่ห้อ : TCM
รุ่น : MIG 350MP (เครื่องเชื่อมอลูมิเนียม)
ไฟเข้า : 380V
ขนาดลวดเชื่อม : 0.8,1.0,1.2,1.6mm
รหัสสินค้า: 000385
หมวดหมู่: 10. เครื่องเชื่อมซีโอทู MIG/MAG
Welding machine parameter
Rated output capacity350A/34V500A/40V
| Specification |
MP-350
|
MP-500
|
| Rated input Voltage | AC3 phase,380V±15%,50/60Hz | |
| Rated input current(A) | 21A | 36A |
| Rated output capacity | 350A/34V | 500A/40V |
| Output No-load voltage(V) | 70~90V | |
| Duty cycle | 100% | |
|
Power factor COSφ
|
≥0.85 | |
| Efficiency η | 90% | |
| Insulation Class | H | |
| Shell protection grades | IP21S | |
| Gas pre-flow time (Preg) | 0~15.0s | |
| Post-flow time(Posg) | 0~15.0s | |
| Soft start speed (Stfd) | automatic,0.5~22m/min | |
| Inching feed speed (Infd) | 0.5~22m/min | |
| Master station MACID(NetP) | 0~63 | |
|
slave station MACID(NetS)
|
0~63 | |
| Baud Rate (Netb) | 125/250/500BPS | |
| Wire feed constant(Fdc) | 371~400 | |
| Wire feed coefficient(Fdp) | 400~426 | |
| Set 1(SET1) | 0~255 | |
| Set 2(SET2) | 0~255 | |
| Storage area(unit) | 100 | |
| Dimension (mm3) | 640 mm×310 mm×639 mm | |
| Net weight (kg) | 53 kg | 55 kg |
MMA welding parameters
Specification |
MP-350 |
MP-500 |
|
Rated current (A)
|
10~350
|
10~500
|
| Arc force | 0~100 | |
|
Start current (HotI)
|
0~100 | |
| Start time (Hott) | 0~1.5 | |
| Broken Arc Adjustment (CutU) | OFF,30、40、50、60 | |
| Article Stick Control(Felt) | ON,OFF | |
| Regulating Characteristic(SLOP) | CC,1~20A/V,CP | |
| Low No-Load (VRD) | ON,OFF | |
MIG/MAG welding parameters
Specification |
MP-350 |
MP-500 |
|
Rated current(A)
|
10~350
|
10~500
|
| Thickness(mm) | 0.8~25 | |
|
Wire feed speed(m/min)
|
1~22 | |
| Arc length (%) | 0~1.5 | |
| Arc Force | -50~50 | |
| crater voltage | -50~50 | |
| material | 13kinds | |
| Wire diameter | 0.8,1.0,1.2,1.6 | |
| Operation mode | 2T,4T,S2T,S4T,SPOT | |
| Start current (HotI,%) | 0~200 | |
| End current (EndI,%) | 0~200 | |
| Start time (Hott,s) | 0.1~15 | |
| End time (Endt,s) | 0.1~15 | |
| Burn back (Burn,%) | 0-20 | |
| Spot time (Sptt,s) | 1~5 | |
MIG pulse parameters
Specification |
MP-350 |
MP-500 |
|
Rated Voltage(A)
|
10~350
|
10~500
|
| Thickness(mm) | 0.8~25 | |
|
Wire feed speed(m/min)
|
1~22 | |
| Arc length (%) | -50~50 | |
| Arc Force | -50~50 | |
| AL2 End Voltage | -50~50 | |
| Type of material | 13 | |
| Wire diameter | 0.8,1.0,1.2,1.6 | |
| Operation mode | 2T,4T,S2T,S4T,SPOT,JOB | |
| Start current (HotI,%) | 0~200 | |
| End current (EndI,%) | 0~200 | |
| Start time (Hott,s) | 0.1~15 | |
| End time (Endt,s) | 0.1~15 | |
| Burn back (Burn,%) | 0-20 | |
| Spot time (Sptts) | 1~5 | |
MIG Double Pulse synergic parameters
Specification |
MP-350 |
MP-500 |
|
Rated CURRENT (A)
|
10~350
|
10~500
|
| Thickness(mm) | 0.8~25 | |
|
Wire feed speed(m/min)
|
1~22 | |
| Arc length (%) | -50~50 | |
| Arc Force | -50~50 | |
| Type of material | 13 | |
| Wire diameter | 0.8,1.0,1.2,1.6 | |
| Operation mode | 2T,4T,S2T,S4T,SPOT,JOB | |
| Start current (HotI,%) | 0~200 | |
| End current (EndI,%) | 0~200 | |
| Start time (Hott,s) | 0.1~15 | |
| End time (Endt,s) | 0.1~15 | |
| Spot time (Sptt,s) | 1~5 | |
| Double pulse frequency (Freq,Hz) | 0.5~5 | |
| Second arc length(AL2,%) | -50~50 | |
| Double pulse MIG range (Fd2,m/min | 0~2 | |
| Transit time (SLOP,s) | 0.1~15 | |
Related Products
-
MIG NB-350HD
ยี่ห้อ : Huayuan รุ่น : NB-350HD ไฟเข้า : 380V ขนาดลวดเชื่อม : 0.8 ,0.9 ,1.0 ,1.2 mm.
-
ตู้เชื่อม CO2 RILON MIG 250S 220V
ยี่ห้อ : Rilon รุ่น : MIG 250 S ไฟเข้า : 220V ขนาดลวดเชื่อม : 0.8 ,0.9 ,1.0 mm.
-
MAG CO2 NB-350HD (Robotic)
ยี่ห้อ : Huayuan รุ่น : NB-350HD (รองรับการเชื่อมต่อ Robot) ไฟเข้า : 380V ขนาดลวดเชื่อม : 0.8 ,1.0 ,1.2 mm.
-
ตู้เชื่อม CO2 RILON MIG 500I 380V
ยี่ห้อ : Rilon รุ่น : MIG 500 I ไฟเข้า : 380V ขนาดลวดเชื่อม : 1.0,1.2,1.6 mm.


















